Status Block Unit Area Price PricePsf Beds Baths Plan Type
SOLD Tower 1 #05-01 4198 SOLD SOLD 4 null D1 4 Bedroom
AVAILABLE Tower 1 #04-01 4198 14609000 undefined 4 null D1 4 Bedroom
SOLD Tower 1 #03-01 4198 SOLD SOLD 4 null D1 4 Bedroom
SOLD Tower 1 #02-01 4198 SOLD SOLD 4 null D1 4 Bedroom
AVAILABLE Tower 1 #01-01 4176 14225000 undefined 4 null D1P 4 Bedroom
AVAILABLE Tower 2 #05-02 4209 14750000 undefined 4 null D2 4 Bedroom
AVAILABLE Tower 2 #04-02 4209 14646000 undefined 4 null D2 4 Bedroom
SOLD Tower 2 #03-02 4209 SOLD SOLD 4 null D2 4 Bedroom
AVAILABLE Tower 2 #02-02 4209 14440000 undefined 4 null D2 4 Bedroom
AVAILABLE Tower 2 #01-02 3821 13016000 undefined 4 null D2P 4 Bedroom
AVAILABLE Tower 3 #05-03 4219 14784000 undefined 4 null D1A 4 Bedroom
AVAILABLE Tower 3 #04-03 4219 14680000 undefined 4 null D1A 4 Bedroom
AVAILABLE Tower 3 #03-03 4219 14578000 undefined 4 null D1A 4 Bedroom
AVAILABLE Tower 3 #02-03 4219 14474000 undefined 4 null D1A 4 Bedroom
https://houseareyou.sg/wp-content/uploads/2024/07/32-gilstead_7fdde2d71cddaabb643b4c3d88082ea9_sombot.png
https://houseareyou.sg/wp-content/uploads/2024/07/32-gilstead_7b8c1982b8008de339fc7582a5916b0d_sombot.png
https://houseareyou.sg/wp-content/uploads/2024/07/32-gilstead_1c6058f2b1de7f0aa16db5b983832744_sombot.png
https://houseareyou.sg/wp-content/uploads/2024/07/32-gilstead_497cb48eccda25aa28a89c1e9fd24c53_sombot.png
https://houseareyou.sg/wp-content/uploads/2024/07/32-gilstead_eff707a42b75e44f9147f4fb5ea1fd76_sombot.png
Contact Sales Team

Enjoy Zero Commission & Direct Developer Prices

Alternatively, leave us a message